| Service | User | Charging Rate (HK$) | Remarks | |||
|---|---|---|---|---|---|---|
| 1. | Event Support Service | Departments | Please refer to Over-time Charging for Event Support. | |||
| 2. | Network Connection | Departments | i. | Network port | $2,500/port | The costs for network cabling are directly paid to the outside service provider by departments.?$800/port is the average cost and may vary with the actual requirements. |
| ii. | Network cabling | $800/port | ||||
| 3. | Charged Fast Network Printing Service | Students | i. | A4 Black & White | $0.3/page | Printing and Scanning Facilities |
| ii. | A4 Colour | $3/page | ||||
| iii. | A3 Black & White | $0.3/page | ||||
| iv. | A3 Colour | $3/page | ||||
IT.ServiceDesk@cityu.edu.hk