CA6120 - Value Management for Construction | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to apply systematic decision techniques in an inter-disciplinary professional context for solving the construction problems. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 80% | ||||||||||
Examination: 20% | ||||||||||
Coursework: 80% (20% test; 60% assignment) * For coursework assessment, a real project is conducted throughout the semester To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40% | ||||||||||
Examination Duration: 1 hours | ||||||||||
Detailed Course Information | ||||||||||
CA6120.pdf |