Budget
Exchange students should include the following expense items when planning for their exchange:
| No. | Expenses Item |
|---|---|
| 1. | Travel expenses |
| 2. | Accommodation |
| 3. | Passport and visa fees |
| 4. | Medical and travel insurance |
| 5. | Food |
| 6. | Books and supplies |
| 7. | Local transportation costs |
| 8. | Personal spending |
| 9. | Study-related fees required by the host institution |
Remark
Students on exchange should pay normal tuition fee and other study-related fees to CityUHK during the exchange period. They are exempted from paying the tuition of the host institution.
Financial Support
Students may apply for funding to support their exchange.
| No. | Funding |
|---|---|
| 1. | Student Exchange Fund |
| 2. | Special Fund for Non-local Outbound Exchange Students |
| 3. | Explorer Grant |
| 4. | Subsidies offered by the Education Bureau |
| 5. | Outbound Exchange Scholarships |
For details, please check the Global Engagement Office's website.
From External Donors
CityUHK has also set aside an interest-free loan to help needy students to cover part of their overseas study-related expenses. Please visit Student Development Service's website for details.

