Department of Mathematics
Bachelor of Science in Computing Mathematics
Normative 4-year Degree – 2021 Entry (BSCSIU4/CM/2021)
Degree Requirements
| No | Degree Requirements | Credit Units | 
|---|---|---|
| 1 | Gateway Education (GE) Requirement University Language:9 College-specified courses:9 Distributional Areas 1, 2 & 3:12 | 30 | 
| 2 | College Requirement | 6 | 
| 3 | Major Requirement Core:45 Elective :18 | 63 | 
| 4 | Free Elective / Minor (Optional) | 22 | 
| Minimum | 121 | |
| Maximum | 144 | 
Model Study Path – Catalogue Term of Semester A, 2021/2022
2021/22 (First Year of Normative 4-year) Total CUs: 30
| Semester A | Semester B | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | CUs | Course Code | Course Title | CUs | 
| GE1401 | University English | 3 | GE2401 | English for Science | 3 | 
| GE1501 / GE1 | Chinese Civilization – History & Philosophy / Gateway Education 1 | 3 | GE1 / GE1501 | Gateway Education 1 / Chinese Civilization – History & Philosophy | 3 | 
| MA1300 | Enhanced Calculus and Linear Algebra I | 3 | MA1301 | Enhanced Calculus and Linear Algebra II | 3 | 
| CS1302 | Introduction to Computer Programming | 3 | GE2 | Gateway Education 2 | 3 | 
| MA1502 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Algebra (Pre-registered) / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I | 3 | MA1501 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Coordinate Geometry / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I (Pre-registered) | 3 | 
| CSCI1001 | Employability for Scientists (Compulsory) | 0 | CSCI1002 | Career Lab for Scientists (Compulsory) | 0 | 
| 15 | 15 | ||||
Semester A
| Course Code | Course Title | CUs | 
|---|---|---|
| GE1401 | University English | 3 | 
| GE1501 / GE1 | Chinese Civilization – History & Philosophy / Gateway Education 1 | 3 | 
| MA1300 | Enhanced Calculus and Linear Algebra I | 3 | 
| CS1302 | Introduction to Computer Programming | 3 | 
| MA1502 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Algebra (Pre-registered) / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I | 3 | 
| CSCI1001 | Employability for Scientists (Compulsory) | 0 | 
| 15 | 
Semester B
| Course Code | Course Title | CUs | 
|---|---|---|
| GE2401 | English for Science | 3 | 
| GE1 / GE1501 | Gateway Education 1 / Chinese Civilization – History & Philosophy | 3 | 
| MA1301 | Enhanced Calculus and Linear Algebra II | 3 | 
| GE2 | Gateway Education 2 | 3 | 
| MA1501 / CHEM1200 / CHEM1101 or CHEM1300 / PHY1101 or PHY1201 | Coordinate Geometry / Discovery in Biology / Introduction to Chemistry or Principles of General Chemistry / Introductory Classical Mechanics or General Physics I (Pre-registered) | 3 | 
| CSCI1002 | Career Lab for Scientists (Compulsory) | 0 | 
| 15 | 
2022/23 (Second Year of Normative 4-year) Total CUs: 33
| Semester A | Semester B | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | CUs | Course Code | Course Title | CUs | 
| MA2503 | Linear Algebra | 4 | MA2510 | Probability and Statistics | 3 | 
| MA2509 | Discrete Mathematics | 3 | MA2507 | Computing Mathematics Laboratory | 1 | 
| MA2508 | Multi-variable Calculus | 4 | MA3511 | Ordinary Differential Equations | 3 | 
| CS2360 | Java Programming | 3 | MA3526 | Analysis | 3 | 
| CS2468 | Data Structures and Data Management | 3 | |||
| GE3 | Gateway Education 3 | 3 | GE4 | Gateway Education 4 | 3 | 
| 17 | 16 | ||||
Semester A
| Course Code | Course Title | CUs | 
|---|---|---|
| MA2503 | Linear Algebra | 4 | 
| MA2509 | Discrete Mathematics | 3 | 
| MA2508 | Multi-variable Calculus | 4 | 
| CS2360 | Java Programming | 3 | 
| GE3 | Gateway Education 3 | 3 | 
| 17 | 
Semester B
| Course Code | Course Title | CUs | 
|---|---|---|
| MA2510 | Probability and Statistics | 3 | 
| MA2507 | Computing Mathematics Laboratory | 1 | 
| MA3511 | Ordinary Differential Equations | 3 | 
| MA3526 | Analysis | 3 | 
| GE4 | Gateway Education 4 | 3 | 
| 16 | 
2023/24 (Third Year of Normative 4-year) Total CUs: 36
| Semester A | Semester B | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | CUs | Course Code | Course Title | CUs | 
| MA3512 | Partial Differential Equations | 3 | MA3514 | Numerical Methods for Differential Equations | 3 | 
| MA3518 | Applied Statistics | 3 | MA3515 | Introduction to Optimization | 3 | 
| MA3525 | Elementary Numerical Methods | 3 | MA3517 | Complex Analysis | 3 | 
| MJR1 | Major Elective 1 / Stream | 3 | MJR2 | Major Elective 2 / Stream | 3 | 
| FR1 / MIN | Free Elective 1 / Minor 1 | 3 | FR3 / MIN | Free Elective 3 / Minor 3 | 3 | 
| FR2 / MIN | Free Elective 2 / Minor 2 | 3 | FR4 / MIN | Free Elective 4 / Minor 4 | 3 | 
| 18 | 18 | ||||
Semester A
| Course Code | Course Title | CUs | 
|---|---|---|
| MA3512 | Partial Differential Equations | 3 | 
| MA3518 | Applied Statistics | 3 | 
| MA3525 | Elementary Numerical Methods | 3 | 
| MJR1 | Major Elective 1 / Stream | 3 | 
| FR1 / MIN | Free Elective 1 / Minor 1 | 3 | 
| FR2 / MIN | Free Elective 2 / Minor 2 | 3 | 
| 18 | 
Semester B
| Course Code | Course Title | CUs | 
|---|---|---|
| MA3514 | Numerical Methods for Differential Equations | 3 | 
| MA3515 | Introduction to Optimization | 3 | 
| MA3517 | Complex Analysis | 3 | 
| MJR2 | Major Elective 2 / Stream | 3 | 
| FR3 / MIN | Free Elective 3 / Minor 3 | 3 | 
| FR4 / MIN | Free Elective 4 / Minor 4 | 3 | 
| 18 | 
2024/25 (Fourth Year of Normative 4-year) Total CUs: 24
| Semester A | Semester B | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | CUs | Course Code | Course Title | CUs | 
| MJR3 | Major Elective 3 / Stream | 3 | MJR6 | Major Elective 6 / Stream | 3 | 
| MJR4 | Major Elective 4 / Stream | 3 | FR6 / MIN | Free Elective 6 / Minor 6 | 3 | 
| MJR5 | Major Elective 5 / Stream | 3 | FR7 | Free Elective 7 | 3 | 
| FR5 / MIN | Free Elective 5 / Minor 5 | 3 | FR8 | Free Elective 8 | 3 | 
| 12 | 12 | ||||
Semester A
| Course Code | Course Title | CUs | 
|---|---|---|
| MJR3 | Major Elective 3 / Stream | 3 | 
| MJR4 | Major Elective 4 / Stream | 3 | 
| MJR5 | Major Elective 5 / Stream | 3 | 
| FR5 / MIN | Free Elective 5 / Minor 5 | 3 | 
| 12 | 
Semester B
| Course Code | Course Title | CUs | 
|---|---|---|
| MJR6 | Major Elective 6 / Stream | 3 | 
| FR6 / MIN | Free Elective 6 / Minor 6 | 3 | 
| FR7 | Free Elective 7 | 3 | 
| FR8 | Free Elective 8 | 3 | 
| 12 | 
University Language Requirements
Counted towards the Gateway Education Requirement (30 credit units)
College-specified courses
Counted towards the Gateway Education Requirement (30 credit units)
College Requirements
- Choose two (but not both) courses from the “Mathematics / Physics/ Chemistry / Biology” science subject areas:
 Students can make adjustments for the pre-registered course(s) on the basis of the requirements (6 credit units). ·
- Two compulsory soft skills courses (0 credit unit)
Free Electives / Minor (optional)
Courses that can be used to satisfy this requirement are:
- Any B-level courses approved by the University for un-restricted registration (not offered by the Department of Mathematics).
- Programme Electives in the BSCM curriculum.
Students with a home major may choose to declare a minor, which is optional, in accordance with the procedures announced by the University. A minor requires 15 to 18 credit units. Credits earned to fulfill the minor requirement cannot be used toward meeting the requirement for a major and/or other minor(s) taken by the student.