Prof. Paul K H CHU

Office: | YEUNG-G6714 |
Phone: | +(852)-3442-7724 |
Fax: | +(852)-3442-0538 |
Email: | [email protected] |
Web: | http://www.jvrhmfr.xyz/phy/appkchu/plasma/Paul%20Chu/paul_chu.htm |
Office: | YEUNG-G6714 |
Phone: | +(852)-3442-7724 |
Fax: | +(852)-3442-0538 |
Email: | [email protected] |
Web: | http://www.jvrhmfr.xyz/phy/appkchu/plasma/Paul%20Chu/paul_chu.htm |
Staff Qualification
Highly-cited Researchers
Cross-Field (2019, 2020, 2022, 2023, 2024)
Materials Science (2016, 2017, 2018, 2021)
Materials Science (2016, 2017, 2018, 2021)